<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vakil Housing Eyes Hosur for Villa Project</title>
	<atom:link href="http://blog.vakilhousing.com/press/vakil-housing-eyes-hosur-for-villa-prject-mr-mohammed-ali-director-vhdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vakilhousing.com/press/vakil-housing-eyes-hosur-for-villa-prject-mr-mohammed-ali-director-vhdc/</link>
	<description>News &#38; Views on Vakil Housing &#38; Real Estate in India</description>
	<lastBuildDate>Mon, 01 Feb 2010 14:44:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Invest Now in a Ready Villa, at Vakil Hosur Hills (TN), &#124; Vakil Housing Blog</title>
		<link>http://blog.vakilhousing.com/press/vakil-housing-eyes-hosur-for-villa-prject-mr-mohammed-ali-director-vhdc/comment-page-1/#comment-425</link>
		<dc:creator>Invest Now in a Ready Villa, at Vakil Hosur Hills (TN), &#124; Vakil Housing Blog</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vakilhousing.com/press/vakil-housing-eyes-hosur-for-villa-prject-mr-mohammed-ali-director-vhdc/#comment-425</guid>
		<description>[...] Like a whiff of fresh air (Deccan Herald) Vakil Housing forays into Hosur (New Indian Express) Vakil Housing Eyes Hosur for Villa Project (Hindu Business line) Vakil Housing plans gated Villas in Hosur (Hindu Business line) Hosur may have the answer for [...]</description>
		<content:encoded><![CDATA[<p>[...] Like a whiff of fresh air (Deccan Herald) Vakil Housing forays into Hosur (New Indian Express) Vakil Housing Eyes Hosur for Villa Project (Hindu Business line) Vakil Housing plans gated Villas in Hosur (Hindu Business line) Hosur may have the answer for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riathareja</title>
		<link>http://blog.vakilhousing.com/press/vakil-housing-eyes-hosur-for-villa-prject-mr-mohammed-ali-director-vhdc/comment-page-1/#comment-33</link>
		<dc:creator>riathareja</dc:creator>
		<pubDate>Mon, 26 May 2008 10:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vakilhousing.com/press/vakil-housing-eyes-hosur-for-villa-prject-mr-mohammed-ali-director-vhdc/#comment-33</guid>
		<description>After seven years of hectic activity, the Bangalore real-estate market is hesitant, perhaps more on the part of bulk investors than serious home buyers. Blame it on the rising inflation or the economic crisis in the US. Like other locations, Bangalore real-estate, termed ‘hot’ by leading realty consultants, seems to have cooled off in the last few months. Though property prices have not seen a dip, home sales has come down “at least by 50 per cent”, say consultants. Certain Grade ‘A’ developers have experienced a sustained drop of around 50 per cent on the monthly level of bookings compared to what they enjoyed prior to December 2007. First-home buyers, it seems, are still interested in the market, though it is the second- or third-home buyers who are shying away. However, reputed developers offering homes in booming locations in the city are still selling. In fact, some of them have upped their pricing by 3-7 per cent, with South and South-West homes costing 3-5 per cent more. In the North of the city, prices have gone up by 8-12 per cent. Many indicate that this is a correction phase and not a crash as witnessed in 1996. The market currently is more need-based and mature; there’s no need to panic. There’s a 10 per cent more supply than demand in the market now but this should get absorbed by the last quarter of 2008-09.Its expected that the prices will head north again in the third and fourth quarters, and recommended that the buyers should make their deals then. According to the Cushman and Wakefield report, capital values appreciated marginally by 1-2 per cent across micro markets in January-March 2008 on account of increasing demand, primarily from a migratory and working population. It is expected that both capital and rental values in the city will continue to stabilise during the next few months across select micro markets (Whitefield, Kanakapura Road, Outer Ring Road) with a large number of investment-based properties expected to see softening of rates over the next six months.</description>
		<content:encoded><![CDATA[<p>After seven years of hectic activity, the Bangalore real-estate market is hesitant, perhaps more on the part of bulk investors than serious home buyers. Blame it on the rising inflation or the economic crisis in the US. Like other locations, Bangalore real-estate, termed ‘hot’ by leading realty consultants, seems to have cooled off in the last few months. Though property prices have not seen a dip, home sales has come down “at least by 50 per cent”, say consultants. Certain Grade ‘A’ developers have experienced a sustained drop of around 50 per cent on the monthly level of bookings compared to what they enjoyed prior to December 2007. First-home buyers, it seems, are still interested in the market, though it is the second- or third-home buyers who are shying away. However, reputed developers offering homes in booming locations in the city are still selling. In fact, some of them have upped their pricing by 3-7 per cent, with South and South-West homes costing 3-5 per cent more. In the North of the city, prices have gone up by 8-12 per cent. Many indicate that this is a correction phase and not a crash as witnessed in 1996. The market currently is more need-based and mature; there’s no need to panic. There’s a 10 per cent more supply than demand in the market now but this should get absorbed by the last quarter of 2008-09.Its expected that the prices will head north again in the third and fourth quarters, and recommended that the buyers should make their deals then. According to the Cushman and Wakefield report, capital values appreciated marginally by 1-2 per cent across micro markets in January-March 2008 on account of increasing demand, primarily from a migratory and working population. It is expected that both capital and rental values in the city will continue to stabilise during the next few months across select micro markets (Whitefield, Kanakapura Road, Outer Ring Road) with a large number of investment-based properties expected to see softening of rates over the next six months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javeedpasha</title>
		<link>http://blog.vakilhousing.com/press/vakil-housing-eyes-hosur-for-villa-prject-mr-mohammed-ali-director-vhdc/comment-page-1/#comment-15</link>
		<dc:creator>javeedpasha</dc:creator>
		<pubDate>Sun, 13 Apr 2008 05:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vakilhousing.com/press/vakil-housing-eyes-hosur-for-villa-prject-mr-mohammed-ali-director-vhdc/#comment-15</guid>
		<description>it since to say good</description>
		<content:encoded><![CDATA[<p>it since to say good</p>
]]></content:encoded>
	</item>
</channel>
</rss>
