<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vakil Hosur Hills &#8211; A Tour using Google Earth</title>
	<atom:link href="http://blog.vakilhousing.com/vakil-hosur-hills/vakil-hosur-hills-a-tour-using-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vakilhousing.com/vakil-hosur-hills/vakil-hosur-hills-a-tour-using-google-earth/</link>
	<description>News &#38; Views on Vakil Housing &#38; Real Estate in India</description>
	<lastBuildDate>Mon, 11 Oct 2010 03:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hamsa Balasubramaniam</title>
		<link>http://blog.vakilhousing.com/vakil-hosur-hills/vakil-hosur-hills-a-tour-using-google-earth/comment-page-1/#comment-305</link>
		<dc:creator>Hamsa Balasubramaniam</dc:creator>
		<pubDate>Sat, 20 Sep 2008 08:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vakilhousing.com/?p=76#comment-305</guid>
		<description>I have purchased Plot No. 99 in the project. The virtual tour was a unique experience and very informative. However i would like to make a suggestion herein - whether it will be possible to show the actual areial view of the project, as people like me who live faraway will find it convenient to literally have a birds-eye view of the current progress on the project. I am however very happy with the professionalism of VAKILS and will have no hesitation in giving a positive feedback to any one who would like to share my experiences with VAKILS. Best wishes to your wonderful team &amp; the management. May God be with you.</description>
		<content:encoded><![CDATA[<p>I have purchased Plot No. 99 in the project. The virtual tour was a unique experience and very informative. However i would like to make a suggestion herein &#8211; whether it will be possible to show the actual areial view of the project, as people like me who live faraway will find it convenient to literally have a birds-eye view of the current progress on the project. I am however very happy with the professionalism of VAKILS and will have no hesitation in giving a positive feedback to any one who would like to share my experiences with VAKILS. Best wishes to your wonderful team &amp; the management. May God be with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

